
| Optical System | Czerny-Turner mount Single monochromator Fully symmetrical double beam type |
| Light Source | Halogen lamp, Deuterium lamp |
| Wavelength range | 190 to 1600 nm |
| Wavelength accuracy | +/-0.3 nm (at 656.1 nm) +/-1.0 nm (at 1312.2 nm) |
| Wavelength repeatability | +/-0.05 nm (UV-Vis), +/-0.1 nm (NIR) |
| Spectral bandwidth (SBW) | UV-Vis: 0.1, 0.2, 0.5, 1, 2, 5, 10 nm NIR: 0.2, 0.4, 0.5, 1, 2, 4, 10, 20, |
| Stray light | 1 % (198 nm KCL 12 g/L aqueous solution) 0.005 % (220 nm NaI 10 g/L aqueous solution 0.005 % (340 nm NaNO2 50 g/L aqueous solution) 0.005 % (370 nm NaNO2 50 g/L aqueous solution) |
| Photometric range | UV-Vis: -4~4 Abs NIR: -3~3 Abs |
| Photometric accuracy | +/-0.0015 Abs (0 to 0.5 Abs) |
| Photometric repeatability | +/-0.0005 Abs (0 to 0.5 Abs) |
| Scanning speed | 10~4000 nm/min (8000 nm/min in preview mode) |
| Slew speed | UV-Vis: 12000 nm/min NIR: 24000 nm/min |
| RMS noise | 0.00003 Abs |
| Baseline stability | 0.0003 Abs/hour 0.04 % (220 nm NaI 10 g/L aqueous solution) 0.02 % (340 nm NaNO2 50 g/L aqueous solution) 0.02 % (370 nm NaNO2 50 g/L aqueous solution) |
| Baseline Stability | ±0.0004 Abs/hour (Wavelength: 250 nm, |
| Baseline flatness | +/-0.0002 Abs (200 - 1600 nm) |
| Detector | Photomultiplier tube, Peltier cooled InGaAs photodiode |
Kızılcaşar Mahallesi Hürriyet Caddesi 2645.Sok. No:37 06830 Gölbaşı / ANKARA
ankara@tetratek.com.trBalmumcu Mah. Bestekar Şevki Bey Sokak No:32 34349 Balmumcu - Beşiktaş / İSTANBUL
istanbul@tetratek.com.trMansuroğlu Mah. 288/3 Sok. No:1 Selvili 2 Apt. A Blok K:1 D:2 35535 BAYRAKLI / İZMİR
izmir@tetratek.com.tr