
| Optical System | Rowland off-circle arrangement Single monochromator Double beam type |
| Light source | Halogen lamp, Deuterium lamp |
| Wavelength range | 190 to 1100 nm |
| Wavelength accuracy | +/-0.2 nm (at 656.1 nm) |
| Wavelength repeatability | +/-0.1 nm |
| Spectral bandwidth (SBW) | 1 nm |
| Stray light | 1 % (198 nm KCL 12 g/L aqueous solution) 0.02 % (220 nm NaI 10 g/L aqueous solution) 0.02 % (340 nm NaNO2 50 g/L aqueous solution) 0.02 % (370 nm NaNO2 50 g/L aqueous solution) |
| Photometric range | -3~3 Abs |
| Photometric accuracy | +/-0.0015 Abs (0 to 0.5 Abs) |
| Photometric repeatability | +/-0.0005 Abs (0 to 0.5 Abs) |
| Scanning speed | 10-8000 nm/min |
| Slew speed | 24,000 nm/min |
| RMS noise | 0.00004 Abs |
| Baseline stability | 0.0004 Abs/hour |
| Baseline flatness | +/-0.0005 Abs (200 - 1000 nm) |
| Detector | Silicon photodiode |
Kızılcaşar Mahallesi Hürriyet Caddesi 2645.Sok. No:37 06830 Gölbaşı / ANKARA
ankara@tetratek.com.trBalmumcu Mah. Bestekar Şevki Bey Sokak No:32 34349 Balmumcu - Beşiktaş / İSTANBUL
istanbul@tetratek.com.trMansuroğlu Mah. 288/3 Sok. No:1 Selvili 2 Apt. A Blok K:1 D:2 35535 BAYRAKLI / İZMİR
izmir@tetratek.com.tr