
| Flow Rate | 3000 NmL/min ± 10% a 2000 m slm |
| Technologies Employed | PSA CLAIND + catalytic reactor Pl/Pd |
| Output Pressure | 0 - 6 bar/0 - 87 psi ± 3% |
| Purity | HCT < 0,1 ppm |
| Moisture | < -50 °C dew-point ATP ± 2°C ATP |
| Air Input Characteristics | Particulate: ≤ 0,01 mm Oil Vapors: ≤ 0,01 mg/m3 Moisture: ≤ 3° C dew point ATP Min pressure: 8 bar/115 psi Air flow rate: 8 Nl/min |
Kızılcaşar Mahallesi Hürriyet Caddesi 2645.Sok. No:37 06830 Gölbaşı / ANKARA
ankara@tetratek.com.trBalmumcu Mah. Bestekar Şevki Bey Sokak No:32 34349 Balmumcu - Beşiktaş / İSTANBUL
istanbul@tetratek.com.trMansuroğlu Mah. 288/3 Sok. No:1 Selvili 2 Apt. A Blok K:1 D:2 35535 BAYRAKLI / İZMİR
izmir@tetratek.com.tr