
“Hot gas bypss” technology routes back the hot, uncondensed refrigerant through a reservoir coil, thus eliminating on/off cycling of compressors and the addition of energy-wasting heaters. This method ensures better temperature control and greater energy efficiency.
P.I.D. is a dynamic temperature control technique through proportional, integrative and differential control.
Reliable components and top materials evaluated by the strict quality control procedure make LabTech chillers more solid and durable.
LabTech chillers, ensure quiet operations and low water consumption while providing rapid and powerful cooling ability.
Intelligent alarm functions ensure safe working condition for your instruments. The refrigerant of CFC-free R134A cryogen is compatible with international environmental standards.
| Model | H50-500 | H150-1000 | H150-1500 | H150-2100 | H150-3000 |
| Part No. | LW500 | LW1000 | LW1500 | LW2100 | LW3000 |
| Temp. Range | -5℃~35℃ | 8℃~35℃ | 8℃~35℃ | 8℃~35℃ | 8℃~35℃ |
| Temp. Stability | ±0.3℃ | ±0.1℃ | ±0.1℃ | ±0.1℃ | ±0.1℃ |
| Cooling Capacity | 500W | 1000W | 1500W | 2100W | 3000W |
| Pump Flow | 3.5L/min | 6.4L/min | 6.4L/min | 12.1L/min | 12.1L/min |
| Model | H150-5000 | H150-7000 | H150-9000 | H150-1000LT | H150-2100LT |
| Part No. | LW5000 | LW7000 | LW9000 | LW1000LT | LW2100LT |
| Temp. Range | 8℃~35℃ | 8℃~35℃ | 8℃~35℃ | -20℃~35℃ | -20℃~35℃ |
| Temp. Stability | ±0.2℃ | ±0.2℃ | ±0.2℃ | ±0.1℃ | ±0.1℃ |
| Cooling Capacity | 5000W | 7000W | 9000W | 1000W@25℃100W@-15℃ | 2100W@25℃200W@-15℃ |
| Pump Flow | 17.1L/min | 17.1L/min | 17.1L/min | 6.4L/min | 12.1L/min |
Kızılcaşar Mahallesi Hürriyet Caddesi 2645.Sok. No:37 06830 Gölbaşı / ANKARA
ankara@tetratek.com.trBalmumcu Mah. Bestekar Şevki Bey Sokak No:32 34349 Balmumcu - Beşiktaş / İSTANBUL
istanbul@tetratek.com.trMansuroğlu Mah. 288/3 Sok. No:1 Selvili 2 Apt. A Blok K:1 D:2 35535 BAYRAKLI / İZMİR
izmir@tetratek.com.tr